NO FILTER = poor or zero performance
TOO HEAVY a filter = poor or zero performance
A Balanced maintenance approach is best.
1. A strong 1" disposable filter.
2. Change filter frequently, each home and location is different, we recommend every 4 weeks in Winter and every 2-3 weeks during Summer months. Call our office and discuss your needs with us, we will be happy to help you.
3. Talk to your tune up tech.
4. Ask him "What's my filter static pressure?
5. Have an odd size filter, we can get it for you.
Air Central stocks most residential 1" sizes in a fiberglass disposable model. We deliver for free, on the purchase of 12 filters (1 case) in the Yuma and Foothills area for our Maintenance Agreement Customers.
Check out our Products tab for information on registers that can increase the performance of your a/c system.
Pick Up at the office and receive a 25% discount!
CURRENT FILTERS PRICES
1 Inch Filters
Size | Standard | Case(12) |
---|---|---|
12 x 12 | $4.65 | $55.80 |
12 x 20 | $3.71 | $44.52 |
12 x 24 | $3.71 | $44.52 |
12 x 30 | $4.95 | $59.40 |
14 x 14 | $5.42 | $65.04 |
14 x 20 | $3.71 | $44.52 |
14 x 24 | $5.42 | $65.04 |
14 x 25 | $3.71 | $44.52 |
14 x 30 | $5.97 | $71.64 |
15 x 30 | $7.14 | $85.68 |
16 x 16 | $3.75 | $45.00 |
16 x 20 | $3.36 | $40.32 |
16 x 25 | $3.36 | $40.32 |
16 x 30 | $7.02 | $84.24 |
18 x 18 | $5.42 | $65.04 |
18 x 20 | $4.95 | $59.40 |
18 x 30 | $7.29 | $87.48 |
20 x 20 | $3.36 | $40.32 |
20 x 24 | $5.42 | $65.04 |
20 x 25 | $3.72 | $44.64 |
20 x 30 | $6.08 | $72.96 |
24 x 24 | $5.18 | $62.16 |
25 x 25 | $5.18 | $62.16 |
Our estimates are FREE on replacement or installation. "A visit to your home allows our designers to provide you a more accurate estimate and gives us the opportunity to understand our customer needs."
There will be an $99.00 diagnostic fee on all cooling or heating service calls.
We will contact you shortly!